This is the project for Design
This is the project for Design
PROGRAMS AND QUALIFICATIONS FOR SKILLS RECOGNITION AND DEVELOPMENT IN THE LEATHER SECTOR IN AFRICA
The study aims to collect information on current national, regional and continental qualifications and curriculum available for workers in the leather industry in Africa to enable further analysis of the potential for continental level qualifications for the sector.
ILO contracted ALLPI to undertake the study
Objectives of this study are to:
RECAMP Projects
An Assessment of the Policy Regimes on Export of Raw Hides and Skins in Selected Africa Countries
GRANT-CFP-KEOH-2014-001 (SWITCH AFRICA Green – Component B)
Promoting Sustainable Consumption and Production Practices and Eco-entrepreneurship
Greening SMEs Leather Clusters and Leather Tanning Industry in Kenya
The overall objective of the intervention is to “Contribute to production processes, sustainable consumption, and eco-entrepreneurship”. The proposed intervention has a strong logical link with the overall goal of SWITCH Africa in that it will generate growth, create jobs and also reduce poverty as it is targeted at SMEs. It will contribute to improved productivity, reduction in the production of waste and it would enhance the management of physical and liquid waste. Compliance towards greener production could avail markets and marketing opportunities for SMEs in the developed world.
Beneficiary Countries: | Selected COMESA and African Countries |
Beneficiary Enterprises & Associations: | Export Oriented SMEs |
Economic Benefits of Countries: | Creation of Market System |
Collaborating Partners: | CFC, FAO |
Project Value: | 90,000 US$ |
Status: | Awaiting Final Approval |
Beneficiary Countries: | Regional African Countries |
Beneficiary Enterprises & Associations: | Exporting Enterprises |
Economic Benefits of Countries: | Enhanced Export Capacity and Trade |
Collaborating Partners: | ITC, CIDA |
Project Value: | --- US$ |
Status: | Planned to Start in July 2009 |
Beneficiary Countries: | Nine COMESA, North & West African Countries |
Beneficiary Enterprises & Associations: | Training Centers |
Economic Benefits of Countries: | Capacity Building, Networking and Coordinated Activities. |
Collaborating Partners: | AU, UNIDO and COMESA/LLPI |
Project Value: | 470,500 US$ |
Status: | Under Process |
Beneficiary Countries: | Ethiopia |
Beneficiary Enterprises & Associations: | SMEs |
Economic Benefits of Countries: | Capacity Building in Human Resources of SMEs and the Leather Industry. |
Collaborating Partners: | ITC |
Project Value: | 31,150.00 US$ |
Status: | Awaiting Financing |
Beneficiary Countries: | Ethiopia, Kenya, Sudan, Rwanda, and Uganda |
Beneficiary Enterprises & Associations: | Primary Producers, Tanneries, Leather Industries |
Economic Benefits of Countries: | Hides and Skins Quality Improvement |
Collaborating Partners: | CFC, FAO |
Project Value: | 2.1 million US$ |
Status: | Awaiting Endorsement |
Beneficiary Countries: | Ethiopia, Kenya, Sudan, Rwanda, and Uganda |
Beneficiary Enterprises & Associations: | Primary Producers, Tanneries, Leather Industries |
Economic Benefits of Countries: | Hides and Skins Quality Improvement |
Collaborating Partners: | CFC, FAO |
Project Value: | 47,290.00 US$ |
Status: | Completed |
Beneficiary Countries: | Malawi, Rwanda, Uganda, and Zambia |
Beneficiary Enterprises & Associations: | Selected SMEs, Targeted Enterprises, and Training Institutes. |
Economic Benefits of Countries: | Capacity Building, Quality Improvement , Market Development and others. |
Collaborating Partners: | ADB |
Project Value: | 50 million US$ |
Status: | Awaiting Approval |
Beneficiary Countries: | Malawi, Rwanda, Uganda, and Zambia |
Beneficiary Enterprises & Associations: | Selected SMEs, Targeted Enterprises, and Training Institutes. |
Economic Benefits of Countries: | Capacity Building, Quality Improvement , Market Development and others. |
Collaborating Partners: | ADB/South Korea |
Project Value: | 327,989.00 US$ |
Status: | Completed |
Beneficiary Countries: | COMESA Member Countries |
Beneficiary Enterprises & Associations: | COMESA Leather and Leather Products Institute (COMESA-LLPI) |
Economic Benefits of Countries: | Strengthening and Refocusing LLPI |
Collaborating Partners: | COMESA |
Project Value: | 60,000 US$ |
Status: | Completed |
Beneficiary Countries: | COMESA Member Countries |
Beneficiary Enterprises & Associations: | Leather Sector Stakeholders |
Economic Benefits of Countries: | Enhancing Leather Sector competitiveness through diversification and value addition. |
Collaborating Partners: | COMESA and ITC |
Project Value: | 76,212.00 US$ |
Status: | Completed |
Beneficiary Countries: | Burundi, Djibouti, Ethiopia, Kenya, Rwanda, Sudan, Uganda, Botswana, Burkina Faso, Malawi, Mali, Niger, Zambia, Tanzania & Zimbabwe. |
Beneficiary Enterprises & Associations: | COMESA Member Countries and CFC Project funded countries. |
Economic Benefits of Countries: | Collection of reliable data and ultimate preparation of the project. |
Collaborating Partners: | CFC, FAO |
Project Value: | 42,635.50 US$ |
Status: | Completed |
Beneficial Countries: | 12 COMESA Member Countries |
Beneficiary Enterprises & Associations: | Member Countries |
Economic Benefits of Countries: | Appropriate Training to Upgrade skills and introduce new technology. |
Collaborating Partners: | BADEA |
Project Value: | 145,773.08 US$ |
Status: | Completed |
Beneficiary Countries: | Ethiopia, Kenya, Sudan, & Zimbabwe. |
Beneficiary Enterprises & Associations: | Selected SMEs (targeted) enterprises), training institutes. |
Economic Benefits of Countries: | Capacity Building, Quality Improvement, Market Development, and Others. |
Collaborating Partners: | CFC, FAO, ESALIA & Country Units. |
Project Value: | 2.3 Million US$ |
Status: | Completed |
ALLPI is Certified of ISO Quality Management and Environment Management System
Africa Leather and Leather Products Institute (ALLPI)
Office of the Executive Director
P.O.BOX: 2358 Code 1110
Tel. +251-11-439 0928/0327/1319
Fax:+251-11-439 0900
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Web site : WWW.ALLPI.INT
Addis Ababa, Ethiopia.