Country: | Zambia |
Country Information | |
Country Size : | 750,000 Km2 |
Population: | 11 million |
Currency: | Zambian Kwacha (ZmK) |
Languages: | English |
Capital City: | Lusaka |
GDP(US$): | 352 Million |
Economy-Overview: | Zambia’s economic performance improved in 2004 with real Gross Domestic Product (GDP) growth estimated at 5.0% from 4.9% in 2002. This was driven by strong expansion in mineral and agricultural production as well as generally favourable external sector conditions. The local currency (Zambian Kwacha remained stable against the United States dollar, while interests rates edged downwards. The average annual inflation also declined in 2004. |
Main Economic Sectors: | Agriculture, tourism, manufacturing and mining |
Main Exports: | Non Traditional Exports mainly wet blue leather, finished leather, skins (crocodile), high value crops, copper, cobalt, electricity, tobacco, flowers, cotton |
Main Imports: | Textile, processed meats, milk and hardware. machinery, transportation equipment, petroleum products, electricity, fertilizer; foodstuffs |
Main Industries: | Agriculture, tourism, mining, and manufacturing |
Natural Resources | Zambia has abundant natural resources which include 42 million hectares of arable land out of which only 14% is under cultivation; adequate underground water, rivers, dams and lakes to irrigate 500,000 hectares of which only 65,000 hectares (13%) is developed; and vast grasslands and forests for timber and honey production. The country has also abundant sunshine with enough rainfall ranging from 650mm to 1,800mm per annum suited for the production of a wide range of crops, livestock, fish, timber and honey. |
International Organization Membership: | ACP, AFDB, AU, C, FAO, G-77, IAEA, IBRD, ICAO, ICCT, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, Interpol, IOC, IOM, ISO (correspondent), ITU, MIGA, MONUC, NAM, ONUB, OPCW, PCA, SADC, UN, UNAMSIL, UNCTAD, UNESCO, UNHCR, UNIDO, UNMEE, UNMIK, UNMIL, UNOCI, UPU, WCL, WCO, WHO, WIPO, WMO, WTO, WTO |
Infrastructure: | The Republic of Zambia is a land locked country and it borders eight countries, namely Zimbabwe, Namibia, Botswana, Mozambique, Malawi, Tanzania, the Democratic Republic of Congo and Angola. Zambia is connected to these countries by good international transport and road network, railway system, three airports and telecommunication network. |
Other: | |
Livestock Information | |
Cattle Population : | 2,500,000 |
Sheep Population: | 90,000 |
Goat Population: | 1,000,000 |
Camel Population: | |
Other Populations: | |
Cattle Off take Rates: | 8% |
Sheep Off rake Rates: | 20% |
Goat Off take Rates: | 35-40% |
Camel Off take Rates: | |
Livestock Policy: | The livestock policy aims at conservation of indigenous breeds; improving the productive efficiency of livestock; disease control (vaccination of cattle against Foot and Mouth Disease (FMD), Contagious Bovine Pleural Pneumonia (CBPP) and control of East Coast Fever (ECF)/Corridor Disease); promoting good and hygienic practices in meat processing; facilitating the efficient marketing of livestock, livestock products and livestock by-products and promoting investment in the livestock industry. |
Slaughter Facilities: | 8: commercial abattoirs 15: slaughterhouse > 250: slaughter slabs |
Hides and Skins | |
Quantity Hides: | 180,000 |
Quantity Sheep: | 100,000 |
Quantity Goat: | |
Annual Collection Level Hides: | 90% |
Annual Collection Level Sheep: | |
Annual Collection Level Goat: | 90% |
Flaying methods: | Both machine and hand flaying. But hand flaying is more prominent. |
Preservation Methods: | Most hides are preserved by salting. Some hides are preserved by chilling and biocidal. |
Grading Systems, Available Grades and Percentage of each: | Grade I: 21% Grade II: 42% Grade III: 24% Grade IV: 7% Rejects: 6% |
Hides and Skins trade channels: | Through South Africa, Tanzania and Malawi. |
Market(%): | 90% hides: export 10% hides: local markets |
Annual Export Value(US$): | US$ 6 million (2003) |
Average Market Bovine Price: | US$ 0.80 - 1.40 / Sqft (local market) |
Average Market Sheep Price: | |
Average Market Goat Price: | US$ 0.80 - 1.40 / Sqft (local market) |
Tanning | |
Number of Tanneries: | 5 |
Installed Tanning Capacity: | 1,500 hides per day (wet blue) 2,000 hides per day (finished leather) |
Tanneries in Operation: | 4 |
Utilized Capacity: | 40% |
Output of the Industry: | Wet blue: 90% Crust: 2% Finished: 8% |
Number of Employees: | 420 |
Market (%): | 90% export Major Markets: China, Europe, Central Africa. |
Estimated Annual Export Value: | US$ 7 million (2003) |